Spring
spring-loaded pins with solder cup or wire crimp termination WHAT WE OFFER Shenzhen In-saiL Precision Parts Co.,Ltd is a
Description
Basic Info.
Model NO. | Mill-Max |
Materials | Copper, Brass |
Application Way | Through-Hole Mounting, Surface Mount, Wire Termina |
Finish | Gold Over Nickel |
Interface Type | DC/DC |
Voltage | 12V |
Processing Craft | High Speed Turning |
Transport Package | PE Bag + Cartons, Blister Packing |
Specification | Metric, Inch |
Trademark | In-saiL |
Origin | Shenzhen, China |
HS Code | 7318160000 |
Production Capacity | 100K PCS/Week |
Product Description
spring-loaded pins with solder cup or wire crimp terminationWHAT WE OFFER
Shenzhen In-saiL Precision Parts Co.,Ltd is a company who engaged in the research, development,sale andservice of Tools&Hardware/Fabrication ervices/Electronic Components,Accessories&Telecommunications. In-saiL manufactures a wide variety of interconnect components. Our product line includes precision-machined contact pin and spring-loaded connectors, PCB pins and solder terminals, and board-to-board interconnects, ll available in SMT and through-hole.WHAT SETS US APART
Quality is our culture. In-saiL has a tradition of exercising total control from raw materials to finished product. We have 5 Branch factories which they are located in shenzhen,dongguan of guangdong province.And all facilities including: engineering, customer service, sales & marketing, tooling, primary and secondary machining, stamping, electroplating, injection molding, and automatic assembly operations. Custom designs will be welcome.
OUR FOCUS
From order entry to shipping product, In-saiL is focused on the total satisfaction of our Customers.
Technical Data
Management System | ISO9001:2008 |
Materials | Barrel: Brass with gold-plated;Plunger: Brass with gold-plated;Spring: Stainless steel |
Finish | Gold over Nickel plated |
Production Capability | Auto-lathe turning:ODΦ0.5-20mm,Tol.±0.01mm |
CNC lathe turning:ODΦ0.5-250mm,Tol.±0.005mm | |
CNC Milling:800x600mm(LxW),Tol.±0.05mm | |
Grinding:Tol.±0.002mm | |
Testing Equipment | CMM,Projector,Pull Tester,Automatic Optic Inspector,Projecting apparatusSalt Spray Test, Durometer, and Coating Analyzer, Tensile Machine |
Certification | SGS,RoHS,Material Certication,PPAP, can pass HF, RoHS REACH standard |
Lead Time | 10-15 working days |
Features | 1.Built to last up to 1,000,000 Cycles2. Typical Contact Resistance, 20mΩ at mid stroke3.Tested to a minimum of 50G shock and 10G vibration4.Gold Plated Components provide optimal electrical & mechanical performance.5.Rated Current between 2 and 9 amps continuous @ 10° temperature rise |
Product Application: | 1.Consumer electronics, Smart wearable, Digital Electronics products;2.Medical products, Teaching products, Fitness and health equipment;3.Marine equipment,Aerospace electronic,fire-fighting equipment;4.LED lights, Automatic device, Smart Handel devices,Smart home products. |
Prev: Optional Pitch Gold Plated Brass Connectors Side Entry SMT Spring Load Pogo Pin
Next: High Configuration High Performance 1d/2D Scanner Mobile RFID Reader
Our Contact
Send now